‘Build to Order’
‘Windows 11 Ready’
TERRA Ultra-compact PC-Micro with unique silver Design: Space-saving and with low power consumption. Powered by 10th Gen. Intel Core i5 Processor and performant M.2- SSD PCIe Storage.
The silver-colored PC integrates perfectly, both in predominantly dark and in white-designed work environments. Enjoy the advantages of the small form factor. For ergonomic work, we recommend the use of wireless keyboard-mouse combinations. Included: VESA Mounting Kit.
General | |
Processor model | Intel® Core™ i5-10210U Processor (6 MB Intel Smart Cache, up to 4.20 GHz) |
Operating system | Windows 10 Pro Free Update to Windows 11 if available* |
Software | |
Pre-installed software | 1-month trial version for new Microsoft® 365 user |
Processor | |
Processor family | Core i5 |
Processor cores | Quad-Core (4 Core) |
Number of processors | 1 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Memory slots | 2 pc(s) |
Storage | |
Total storage capacity | 500 GB |
HDD interface | 1 x 6 Gbps SATA 3, 1 x M.2 SSD (2280) slot support PCI-e x4 /SATA |
RAID levels | No RAID supported |
SSD interface | PCIe (NVMe) |
SSD capacity | 500 GB |
HDD capacity | 1 x 500 GB – SSD |
Number of storage drives supported | 1 |
Storage media | SSD M.2 |
Performance | |
Series | Business Medical |
Design | |
Chassis type | Microformat |
Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Keyboard form factor | Optional |
Technical details | |
Localization | International |
Packaging content | |
Included Accessories | Quick Start Guide, Power supply, powercord EU, VESA mounting kit |
Expansion slots | |
Expansion slots | 1x M.2 SSD (2280) Steckplatz 1×2.5″ HDD/SSD, 7.0/ 9.5 mm (1 x 6 Gbps SATA 3) |
Weight & dimensions | |
Height | 4.9 cm |
Width | 12.5 cm |
Depth | 11.9 cm |
Weight | 460 g |
Other features | |
Interface | Front: 4?x USB 3.2 Gen 2 (1x Type C), 1x Headphone / Mic Jack Rear: 2x HDMI 2.0, 2x USB 3.2 Gen 2, 1x RJ45, 1x DC-In Side: 1x RS232 COM Port, 1x Kensington lock slot |
Compatible operating systems | Windows 10, Windows 11 |
Cooling type | Active |
Compliance industry standards | This appliance is classified as a Class B information technology equipment (ITE) and is intended primarily for use in residential and office environments. The CE mark confirms conformity with the following EU directives: (1) EMC Directive 2004/108/EC Electromagnetic Compatibility (2) Low Voltage Directive 2006/95/EC Electrical equipment designed for use within certain voltage limits. |
Special features | Kensington Lock COM Port RS232 |
Mouse | |
Mouse included | Optional |
Graphics | |
Graphics adapter ports | 2 x HDMI Unterstützt Dual-Monitoring |
On-board graphics adapter memory | Dynamic |
On-board graphics adapter maximum resolution | Max. 3840 x 2160 @ 60 Hz |
Graphics adapter | Intel HD Graphics 620 |
On-board graphics adapter model | Integrated |
Power | |
Power source | External fanless power supply |
Power consumption (standby) | Ø 2.5 Watt (S3 Mode, Suspend to RAM, WOL activated) 0,30 Watt Soft off (S5 Mode) |
Maximum input power | 135 W |
Nominal power | Ø 10 Watt Long Idle-Mode Ø 47 kWh a year (TEC = Typical Energy Consumption) |
AC adapter input voltage | AC 100/240 V ( 50/60 Hz ) |
Operational conditions | |
Operating temperature (T-T) | 5 °C – 35 °C |
Maximum operating temperature range (T-T) | 35 °C |
Recommended humidity operating range | 10 – 75% (non-condensing) |
Network | |
Ethernet LAN | Netzwerkadapter – integriert |
LAN controller | Intel I219V, WOL/PXE |
Wi-Fi standards | Intel 3168 WiFi/BT module integrated via M.2 (2230E) 802.11ac Bands: 2.4 GHz + 5 GHz (Dual-Band) |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ac Bluetooth 4.2 |
Optical drive | |
Optical drive type | None |
Input device | |
Device interface | USB Note: Keyboard not included |