Save time. Get more done. With a TERRA system with an AMD Ryzen™ Threadripper CPU of the 3rd generation. Lightning-fast rendering, exporting, and encoding. The performance platform with up to 64 CPU Cores. Liquid-cooled, equipped with M.2-PCIe 4.0 SSD.
This TERRA PC offers equipped with an AMD TRX40 motherboard a high-end platform that supports the latest PCIe 4.0 generation. Powerful, scalable, and future-proof with Expansion potential. Up to 64 cores and 128 threads for lightning-fast creative workloads. Supports four-channel DDR4 memory with optional ECC (Error Checking & Correctionfashion). The perfect platform for professional visual effect graphic designers, data scientists, and all those who value their time.
General | |
Processor model | AMD Ryzen Threadripper™ 3960X (48 Threads, max. 4.5 GHz, 141.5 MB Cache) |
Operating system | Windows 10 Pro Free Update to Windows 11 if available* |
Software | |
Pre-installed software | 1-month trial version for new Microsoft® 365 user |
Processor | |
Processor family | AMD Ryzen Threadripper |
Processor cores | 24-Core |
Processor socket | sTRX4 |
Number of processors | 1 |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Maximum internal memory | 256 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 SDRAM |
Memory slots | 8 |
Memory form factor | DIMM, 288-PIN |
Storage | |
Total storage capacity | 1 TB |
HDD interface | 8 x SATA 6Gb/s port(s) 3x M.2 Socket 3, with M key, type 2242/2260/2280/22110 (PCIe 4.0 x4 mode) |
RAID levels | RAID 0 RAID 1 RAID 10 |
SSD interface | PCIe 4.0 |
SSD capacity | 1 TB |
HDD capacity | 1 x 1 TB – SSD |
Storage media | SSD M.2 |
Performance | |
Series | Business |
Audio output channels | 8-channel |
Motherboard chipset | AMD TRX40 |
Design | |
Chassis type | Tower |
Certification | ISO9001 Assembling in Germany Compatibility: PC2001, SMBios (DMI) 2.3, PCI 2.2,WFM 2.0, EnergyStar, EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
Keyboard form factor | TERRA Keyboard by Cherry |
Keyboard | |
Keyboard language | Selectable |
Connectivity technology | Wired |
Device interface | USB |
Technical details | |
Localization | International |
Packaging content | |
Included Accessories | Quick Start Guide, Powercord |
Keyboard language | German. Other languages selectable |
Expansion slots | |
Expansion slots | 3 x PCIe 4.0 x16 (x16/x16/x16) 1 x PCIe 4.0 x4 |
Weight & dimensions | |
Height | 59.8 cm |
Width | 24.5 cm |
Depth | 61.7 cm |
Weight | 21.5 kg |
Other features | |
Number of drive bays | 2 front – 13.3 cm ( 5.25″ ) 10 internal – 8.9 cm ( 3.5″/ 2.5″) |
Interface | Rear : 8x USB 3.2 Gen 2 (7x Typ-A + 1x Typ-C, 4x USB 2.0), 4x USB 2.0 1 x Optical S/PDIF out, 5x Audio jack(s), 1x Anti-surge 2.5G LAN (RJ45) Front* : 2x USB 3.2 Gen1, 1x USB 3.2 Gen2 Type-C, *depends on Chassis-type |
Compatible operating systems | Windows 10, Windows 11 |
Motherboard manufacturer | ASUS ROG STRIX TRX40-XE |
Cooling type | High-Performance-Liquid-CPU-Cooler |
Special features | WiFi / Bluetooth |
Mouse | |
Mouse included | TERRA Wheel optical by Cherry |
Graphics | |
Graphics adapter ports | 3x Display Port 2x HDMI Multi Monitor: Yes |
On-board graphics adapter memory | 8 GB |
On-board graphics adapter maximum resolution | Max. 7680 x 4320 |
Graphics adapter | NVIDIA GeForce RTX 3070 |
Power | |
Power source | ATX Netzteil 80 Plus Gold, 24-7 eligible Energy efficiency (Workload 20 %/ 50 % / 100 %): 87 %/ 90 % / 87 % |
Power consumption (standby) | Ø 5 Watt (S3 Mode. Suspend to RAM. WOL aktiviert) 0.20 Watt Soft off (S5 Mode) W |
Maximum input power | 850 W |
Nominal power | Ø 85 Watt Long Idle-Mode Ø 235 kWh a year (TEC = Typical Energy Consumption) |
AC adapter input voltage | 100-240 V~ / 50-60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 °C – 40 °C |
Recommended humidity operating range | 10 – 75% (non-condensing) |
Network | |
Ethernet LAN | RJ45 |
LAN controller | Intel I219V, WOL/PXE |
Wi-Fi standards | 802.11ax |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.0 |
Optical drive | |
Optical drive type | DVD±RW |
Input device | |
Movement detection technology | Optical |
Device interface | USB |