‘Build to Order’
‘Windows 11 Ready’
The fanless TERRA PC-MINI equipped with an Intel Core i5 and a fast SSD makes it even faster and low-noisy. Also available with Intel Core i3 processor.
This device is supporting 4K-UHD, Dual-Monitor- Support, and 24/7 long-term usage. It is ideal for Digital-Signage- and Point-Of-Sale-Applications. With the optional purchasable VESA-mount you can easily assemblage the device to a TFT-display.
General | |
Processor model | Intel® Core™ i5-8265U Processor (6 MB SmartCache, up to 3.9 GHz) |
Operating system | Windows 10 Pro |
Software | |
Pre-installed software | 1-month trial version for new Microsoft® 365 user |
Processor | |
Processor family | Core i5 |
Processor cores | Quad-Core (4 Core) |
Processor socket | Embedded in SOC |
Number of processors | 1 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 32 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Memory slots | 2 |
Storage | |
Total storage capacity | 240 GB |
HDD interface | 1x S-ATA-3 for 1x 2,5″ max. 12.5mm high 1x M.2 2242/ 2260/ 2280 (PCIe/SATA) |
Card reader integrated | Yes |
SSD interface | SATA-3 |
SSD capacity | 240 GB |
HDD capacity | 1 x 240 GB – SSD – 24/7 ready |
Compatible memory cards | SD/ SDHC/ SDXC |
Number of storage drives supported | 2 |
Storage media | SSD 2.5″ |
Performance | |
Series | Industry Micro/ Mini Format Business |
Audio output channels | Stereo |
Audio system | High Definition Audio |
Design | |
Chassis type | Mini format |
Certification | ISO9001 Assembling in Germany Compatibility: PC2001, SMBios (DMI) 2.3, PCI 2.2,WFM 2.0, EnergyStar, EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
Keyboard form factor | Optional |
Technical details | |
Localization | International |
Field of use | Digital Signage |
Packaging content | |
Included Accessories | Quick Install Guide, Driver CD, external psu VESA mounting kit, Pedestal for vertical use |
Keyboard language | Optionally |
Expansion slots | |
Expansion slots | 1x M.2 Typ 2242/ 2260/ 2280 (PCIe/ SATA) 1x M.2-2230-AE (used by WiFi/ BT module) |
Weight & dimensions | |
Height | 3.95 cm |
Width | 16.5 cm |
Depth | 20 cm |
Weight | 1.54 kg |
Other features | |
Interface | Front: 2x USB 3.2 Gen2 (Type A), 4x USB 2.0, SD-Cardreader, Line-out, Mic-in Rear: COM 1 (RS-232/422/485), 2x LAN RJ45, 2x USB 3.2 Gen2, 1x DP 1.2, 1x HDMI 2.0a,1x D-Sub VGA DC-In, connector for the external power button Option: COM 2-Port instead of VGA-connector |
Compatible operating systems | Windows 10 (64-Bit) Unsupported OS by WAG: Linux (64-Bit) |
Cooling type | Passive – fanless |
Compliance industry standards | CE, ISO 9001, Assembled in Germany Compatibility: PC2001, SMBios (DMI) 2.3, PCI 2.2,WFM 2.0, EnergyStar, EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC 24-7 ready (temporary fan-maintenance required) |
Special features | Fanless Heatpipe Kensington Lock Rackmount ready with accessories (Option) TPM 2.0 |
Mouse | |
Mouse included | Optional |
Graphics | |
Graphics adapter ports | 1x HDMI, 1x DP (Display Port), 1x VGA Supports Triple-Monitoring |
On-board graphics adapter memory | Dynamic |
On-board graphics adapter maximum resolution | HDMI max. 3840×2160 @ 60Hz (4K), DP max. 3840×2160 @ 60Hz (4K) |
Graphics adapter | Intel HD Graphics 620 |
On-board graphics adapter model | Intel HD Graphics 620 |
Power | |
Power source | External fanless power supply |
Maximum input power | 65 W |
Nominal power | Ø 8 Watt Long Idle-Mode Ø 38 kWh a year (TEC = Typical Energy Consumption) |
AC adapter input voltage | AC 100/240 V ( 50/60 Hz ) |
Operational conditions | |
Operating temperature (T-T) | 0 °C – 40 °C |
Recommended humidity operating range | 10 – 80% (non-condensing) |
Network | |
Ethernet LAN | Network adapter – integrated |
LAN controller | 1x Intel i219LM + 1x Intel i211 Supports WOL, PXE Supports Teaming |
Wi-Fi standards | Realtek RTL8821AE M.2-2230 module |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Bluetooth 4.0 |
Optical drive | |
Optical drive type | None |