Helps to accelerate your Businesses. Outdated technology can be a drag on a business and its bottom-line. Intel-powered TERRA PCs can help to protect and grow your business.
Modern Security for Modern Threats. Safeguarding customer trust requires working hard to stay ahead of the growing number of security risks and digital threats facing small businesses today. Help your small businesses protect their customer data and company brand with new TERRA PCs featuring Intel Core processors and Windows* 10 Pro.
General | |
Processor model | Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (16 MB SmartCache, max. 4.8 GHz with Intel Turbo Boost Technology) |
Operating system | Windows 11 Pro |
Software | |
Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Processor | |
Processor family | Core i7 |
Processor cores | Okta-Core (8-Core) |
Processor socket | FCLGA1200 Socket |
Number of processors | 1 |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 SDRAM |
Memory slots | 2 pc(s) |
Memory form factor | DIMM, 288-PIN |
Storage | |
Total storage capacity | 500 GB |
HDD interface | 4x SATA 6Gb/s ports, 1x M.2 slot (Key M) (supports PCIe 3.0 x4) |
RAID levels | No RAID supported |
SSD interface | PCIe (NVMe) |
SSD capacity | 500 GB |
HDD capacity | 1 x 500 GB – SSD |
Storage media | SSD M.2 |
Performance | |
Series | Business |
Noise level | 24,0 dB (Idle-Mode) |
Audio output channels | 8-channel |
Motherboard chipset | Intel H510 |
Audio system | High Definition Audio |
Design | |
Chassis type | Mini tower |
Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Keyboard form factor | Option. Keyboard not included |
Keyboard | |
Device interface | USB |
Technical details | |
Localization | International |
Packaging content | |
Included Accessories | Quick Start Guide, Powercord CH, powercord EU |
Keyboard language | Option. Keyboard not included |
Expansion slots | |
Expansion slots | 1x PCIe 4.0 (11th Gen) /3.0 (10th Gen) x16 slot, 2x PCIe 3.0 x1 slots Intel11th Gen processors support PCIe 4.0 x16- Intel® 10th Gen processors support PCIe 3.0 x16 |
Weight & dimensions | |
Height | 37.5 cm |
Width | 18 cm |
Depth | 38.4 cm |
Weight | 7 kg |
Other features | |
Number of drive bays | 1 front – 13.3 cm ( 5.25″ ) 1 front – 8.9 cm ( 3.5″ ) 1 internal – 8.9 cm ( 3.5″/ 2.5″ with adapter) 1 internal 6.4 cm (for 2.5″ SSD) |
Interface | 4x USB 3.2 Gen 1 ports (2x front), 4 x USB 2.0 ports (all Type-A) 1x DisplayPort, 1x D-Sub (VGA), 1x HDMI, 1x LAN RJ5, 3x Audio, 2x PS/2 Option: 1x COM |
Compatible operating systems | Windows 10, Windows 11 |
Motherboard manufacturer | Asus Prime H510M-A |
Cooling type | Active |
Special features | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Type A + Audio in Front |
Mouse | |
Mouse included | Terra wheel mouse optical |
Graphics | |
On-board graphics adapter memory | Dynamic up to 1 GB Shared Memory |
On-board graphics adapter maximum resolution | HDMI 4096 x 2160 @ 60Hz (11th Gen CPU), 4096 x 2160 @ 24Hz (10th Gen CPU) DP 4096 x 2304 @60Hz VGA max. 1920×1200 |
Graphics card | Intel UHD Graphics 630 (1100 MHz) |
On-board graphics card model | Intel UHD Graphics 630 (1100 MHz) |
Graphics adapter ports | 1x DP, 1x HDMI, 1x VGA Supports dual monitoring |
Power | |
Power source | ATX PSU 80 Plus, 24-7 eligible Energy efficiency (Load Light 85%/ Load Typical 88%, Load Full 85%) |
Maximum input power | 450 W |
Nominal power | Ø 17 Watt Long Idle-Mode Ø 79 kWh a year (TEC = Typical Energy Consumption) |
AC adapter input voltage | AC 230V ( 50 Hz ) |
Operational conditions | |
Operating temperature (T-T) | 5 °C – 35 °C |
Maximum operating temperature range (T-T) | 35 °C |
Recommended humidity operating range | 10 – 75% (non-condensing) |
Network | |
Ethernet LAN | RJ45 |
LAN controller | Intel I219V |
Optical drive | |
Optical drive type | w/o ODD |
Input device | |
Movement detection technology | Optical |
Device interface | USB Note: Keyboard not included |