‘Build to Order’
‘Windows 11 Ready’
Helps to accelerate your Businesses. Outdated technology can be a drag on a business and its bottom line. Intel-powered TERRA PCs can help to protect and grow your business.
Modern Security for Modern Threats. Safeguarding customer trust requires working hard to stay ahead of the growing number of security risks and digital threats facing small businesses today. Help your small businesses protect their customer data and company brand with new TERRA PCs featuring Intel Core processors and Windows* 10 Pro.
General | |
Processor model | Intel Core i5 (10. Gen.) 10500 / 3.1 GHz (12 MB SmartCache, up to 4.5 GHz with Intel Turbo Boost Technology) |
Operating system | Windows 10 Pro Free Update to Windows 11 if available* |
Software | |
Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Processor | |
Processor family | Core i5 |
Processor cores | Hexa-Core (6 Core) |
Processor socket | FCLGA1200 Socket |
Number of processors | 1 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Maximum internal memory | 128 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 SDRAM |
Memory slots | 4 pc(s) |
Storage | |
Total storage capacity | 500 GB |
HDD interface | 6x SATA 6Gb/s ports 1x M.2 slot (PCIe 4.0 x4/ available only for 11th Gen CPU) 1x M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) |
RAID levels | No RAID supported |
SSD interface | PCIe (NVMe) |
SSD capacity | 500 GB |
HDD capacity | 1 x 500 GB – SSD |
Storage media | SSD M.2 |
Performance | |
Series | Business |
Noise level | 24,0 dB (Idle-Mode) |
Audio output channels | 8-channel |
Motherboard chipset | Intel B560 |
Design | |
Chassis type | Mini tower |
Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Keyboard form factor | Option. Keyboard not included |
Keyboard | |
Device interface | USB |
Technical details | |
Localization | International |
Packaging content | |
Included Accessories | Quick Start Guide, Powercord CH, powercord EU |
Keyboard language | Option. Keyboard not included |
Expansion slots | |
Expansion slots | 1x PCIe 4.0 (11th Gen CPU) /3.0 (10th Gen CPU) x16 slot, 2x PCIe 3.0 x1 slots |
Weight & dimensions | |
Height | 37.5 cm |
Width | 18 cm |
Depth | 39 cm |
Weight | 7 kg |
Other features | |
Number of drive bays | 2 front – 13.3 cm ( 5.25″ ) 1 front – 8.9 cm ( 3.5″ ) 1 internal – 8.9 cm ( 3.5″/ 2.5″ with adapter) 1 internal 6.4 cm (for 2.5″ SSD) |
Interface | 1x PS/2, 1x DVI-D, 1x DP, 1x HDMI, 1x VGA (supports up to 3x Displays), 1x LAN RJ45, 5x USB 3.2 Gen1 (2x front), 1x USB 3.2 Gen2 Type-C, 2x USB 2.0, 3x Audio Option: 1x COM, 1x LPT |
Compatible operating systems | Windows 10, Windows 11 |
Motherboard manufacturer | Gigabyte B560M DS3H |
Cooling type | Active |
Special features | TPM 2.0 2x USB 3.2 Gen1 Typ A + Audio in Front |
Mouse | |
Mouse included | Terra wheel mouse optical |
Graphics | |
Graphics adapter ports | 1x HDMI, 1x DP, 1x DVI-D, 1x VGA Supports up to 3x Displays |
On-board graphics adapter memory | Dynamic up to 1 GB Shared Memory |
On-board graphics adapter maximum resolution | HDMI 4096 x 2160 @ 30Hz DP 4096 x 2304 @60Hz DVI/ VGA 1920×1200 |
Graphics adapter | Intel UHD Graphics 630 (1100 MHz) |
On-board graphics adapter model | Intel UHD Graphics 630 (1100 MHz) |
Power | |
Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
Maximum input power | 350 Watt |
Nominal power | Ø 17 Watt Long Idle-Mode Ø 79 kWh a year (TEC = Typical Energy Consumption) |
AC adapter input voltage | AC 230V ( 50 Hz ) |
Operational conditions | |
Operating temperature (T-T) | 5 °C – 35 °C |
Maximum operating temperature range (T-T) | 35 °C |
Recommended humidity operating range | 10 – 75% (non-condensing) |
Network | |
Ethernet LAN | RJ45 |
LAN controller | Realtek GbE LAN chip, WOL/ PXE |
Optical drive | |
Optical drive type | DVD-Writer |
Input device | |
Movement detection technology | Optical |
Device interface | USB Note: Keyboard not included |