Helps to accelerate your Businesses. Outdated technology can be a drag on a business and its bottom-line. Intel-powered TERRA PCs can help to protect and grow your business.
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12400 / 18 MB Intel Smart Cache, max. Turbo-Frequency 4.4 GHz) |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 2 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x M.2 (Key M, PCIe 3.0 x4 mode/ SATA 6Gb/s), 4x SATA 6Gb/s ports |
| RAID levels | No RAID supported |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB – SSD |
| Storage media | SSD M.2 |
| Performance | |
| Series | Business |
| Product type | Personal-Computer |
| Noise level | 0,8 Sone (Idle Mode) 0,8 Sone (Operation Mode) |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel H610 |
| Audio system | High Definition Audio |
| Design | |
| Chassis type | Mini tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Device interface | USB PS/2 |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0 x16 Slot, 1x PCIe 3.0 x1 Slot |
| Weight & dimensions | |
| Height | 37.5 cm |
| Width | 18 cm |
| Depth | 38.4 cm |
| Weight | 7 kg |
| Other features | |
| Number of drive bays | 1 front – 13.3 cm ( 5.25″ ) 1 front – 8.9 cm ( 3.5″ ) 1 internal – 8.9 cm ( 3.5″/ 2.5″ with adapter)* 1 internal 6.4 cm (for 2.5″ SSD) *Depending on production batch, installation basket for additional drives optional |
| Interface | 4x USB 3.2 Gen1 Type-A (2x front), 4x USB 2.0 (Type-A),1x DisplayPort 1.4, 1x HDMI 2.1, 1x D-Sub (VGA) 1x RJ45 LAN, 3x Audio jacks, 1 x PS/2 Keyboard/Mouse Option: 1x COM |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | MSI PRO H610M-G |
| Cooling type | Active |
| Special features | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Type A + Audio in Front |
| Mouse | |
| Mouse included | Terra wheel mouse optical |
| Graphics | |
| On-board graphics adapter memory | Dynamic |
| On-board graphics adapter maximum resolution | HDMI 2.1 max. 4K 60Hz DP max. 1.4 4K 60Hz VGA max. 2048×1280 60Hz |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Graphics adapter ports | 1x DP, 1x HDMI, 1x VGA Supports Dual-Monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronze Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 1.6 watts (S3 mode, Suspend to RAM, WOL activated) 0,30 Watt Soft off (S5 Mode) |
| Maximum input power | 400 Watt |
| Nominal power | Ø 23 Watt Long Idle-Mode Ø 95 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C – 35 °C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 – 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Intel I219V, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
| Optical drive | |
| Optical drive type | w/o ODD |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB Note: Keyboard not included |














