27″ display with Full-HD resolution, IPS panel technology and multifunction stand in frameless design
| Display | |
| Display diagonal | 27 “ |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 1920 x 1080 Pixel (Full-HD) |
| Display brightness | 300 cd/m² |
| Response time | 5 ms (Overdrive) |
| Display anti-reflective | Yes |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 mm |
| Contrast ratio (typical) | 30.000.000:1 (DCR) |
| Aspect ratio | 16:9 |
| Backlight type | LED backlight |
| Display | IPS |
| Ports & interfaces | |
| Headphone out | Yes |
| Interface | HDMI Displayport 1.2 |
| HDCP | Yes |
| Design | |
| Product colour | Matt Black |
| Weight & dimensions | |
| Height (with stand) | 39.1 to 52.1 cm |
| Width (with stand) | 61.2 cm |
| Depth (with stand) | 19 cm |
| Width | 61.2 cm |
| Depth | 4.6 cm |
| Weight | 4.1 kg |
| Power | |
| Power consumption (off) | < 0.3 W |
| Power consumption (standby) | < 0.5 W |
| Energy efficiency class | E |
| Nominal power | 19 W |
| AC input voltage | 100 – 240 V, 50 – 60 Hz |
| Power supply location | Internal |
| Ergonomics | |
| Kensington Lock | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| VESA mounting interface | 100 x 100 mm |
| Plug and Play | DDC 1/2B/CI |
| Certificates | |
| Compliance industry standards | CE |
| Other features | |
| Special features | • Flicker-Free LED-Backlight |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Thin Client | |
| Thin client | No |




















