‘Build to Order’
High adjustable fancy AIO 2705 HA PC with a quick M.2-SSD with PCI connection inside is elegant, performant and silent. This space-saving device fits perfectly into your office. Via VESA-mount it is easily possible to attach it onto walls.
| General | |
| Processor model | Intel Core i5 (9. Gen.) 9500 / 3.0 GHz (9M SmartCache, up to 4.4 GHz with Intel Turbo Boost Technology) |
| Operating system | Windows 11 Home |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | Non-Touch LCD-Display – Non-glare |
| Display brightness | 250 cd/m2 |
| Response time | 8 ms |
| LED backlighting type | LED Backlight |
| Display diagonal | 68.6 cm (27″) “ |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core |
| Processor socket | LGA1151v2 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H370 Express Intel H270 Express |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory slots | 2x DDR4 (1 slot already in use) |
| Storage | |
| Total storage capacity | 512 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe NVMe) |
| RAID levels | RAID 0 RAID 1 |
| Card reader integrated | Multifunction |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 512 GB |
| HDD capacity | 1 x 512 GB – solid state |
| Compatible memory cards | SD SDHC SDXC |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | None |
| Performance | |
| Series | Home |
| Product type | Personal-Computer |
| Keyboard | |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU |
| Keyboard supplied | Optional |
| Weight & dimensions | |
| Height | max.: 53.4. min.: 40.9 cm |
| Width | 62.5 cm |
| Depth | 6.4 Base foot: 24.5 x 23.5 (W x D) cm |
| Weight | 9.4 kg |
| Other features | |
| Expansion slots | 1x 2.5″ (HDD/ SSD) 1x M.2 type 2230, PCI Express + USB (already in use with M.2 WiFi/ BT module) 1x M.2 type 2280 (SSD) |
| Interface | Right: Cardreader SD/SDHC,MMC,MS,MS-PRO, 2x USB 3.1 Gen1 Left: Microphone, Line-Out, 3x USB 3.1 Gen1, 1x USB 3.1 Gen1 Type-C, HDMI, DisplayPort, RJ-45, DC-in |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | 2x 3W Stereo Speaker Bluetooth Kensington-Lock High-adjustable 125 mm Pivot function Swiveling -5°/ +20° VESA 100×100 mm TPM 2.0 Frameless Design Colour: silver (Front + base), black (back) Frameless Design Colour: silver (Front + base), black (back) Swifel function 140° to right/ left |
| Design | |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | Optional |
| Graphics | |
| Maximum resolution | External: HDMI/ DP 1.2 max. 4096 x 2160 Supports Dual-Monitoring |
| On-board graphics adapter memory | Dynamic |
| Graphics adapter | Intel UHD Graphics 630 (1050 MHz) |
| On-board graphics adapter model | Intel UHD Graphics 630 (1050 MHz) |
| Power | |
| Power source | Power adapter |
| Power consumption (standby) | Ø 2.0 Watt (S3 Mode, Suspend to RAM, WOL activated) |
| Maximum input power | 120 Watt |
| Nominal power | Ø 32 Watt Long Idle-Mode 116 kWh pro per year (ETEC = Typical Energy Consumption) |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C – 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 – 75% (non-condensing) |
| Network | |
| LAN controller | Intel i219V, Gigabit LAN, WOL + PXE |
| Wi-Fi standards | Intel Dual Band Wireless AX200 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Input device | |
| Device interface | USB |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |














