‘Windows 11 Ready’
‘Build to Order’
Elegant TERRA All-In-One-PC with M.2-PCIe SSD. The high adjustable AIO 2405 PC with an Intel Core i5 CPU inside is elegant, performant, and silent. This space-saving device fits perfectly into your office and with the optional purchasable VESA mount, it is easily possible to attach it onto walls.
| General | |
| Processor model | Intel Core i5 (9. Gen.) 9500 / 3.0 GHz (9M SmartCache, up to 4.4 GHz with Intel Turbo Boost Technology) |
| Operating system | Windows 10 Pro |
| Software | |
| Pre-installed software | 1-month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | Non-Touch LCD-Display – Non-glare |
| Display brightness | 250 cd/m2 |
| Response time | 8 ms |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| LED backlighting type | LED Backlight |
| Display diagonal | 23.8″ (60.5 cm) |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core |
| Maximum number of SMP processors | 1 |
| Processor socket | LGA1151v2 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H370 Express Intel H370 Express |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 32 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory slots | 2 |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe NVMe) |
| RAID levels | RAID 0 RAID 1 |
| Card reader integrated | SD, SDHC, SDXC |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB – solid state |
| Compatible memory cards | SD SDHC SDXC |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | None |
| Performance | |
| Series | Business |
| Product type | Personal-Computer |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU |
| Keyboard supplied | Optional |
| Weight & dimensions | |
| Height | max.: 51.8. min.: 41.8 cm |
| Width | 54 cm |
| Depth | 5 cm Base foot: 24.5 x 23.5 cm (W x D) |
| Weight | 8 kg |
| Other features | |
| Expansion slots | 1x 2.5″ (HDD + SSD) 1x M.2 Type 2230, PCI Express + USB (used by M.2 WiFi/ BT modul) 1x M.2 Type 2280 (SSD) |
| Interface | Right: Cardreader SD/SDHC,MMC,MS,MS-PRO, 2x USB 3.1 Gen1 Left: Microphone, Line-Out, 3x USB 3.2 Gen1, 1x USB 3.2 Gen1 type-C, HDMI, DisplayPort, RJ-45, DC-in |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | 2x 3W stereo speaker Bluetooth Kensington-Lock High-adjustable 130 mm Pivot function inclinable -5°/ +20° VESA mounting 100×100 mm base removable TPM 2.0 Swivel function 140° Frameless Design Colour: silver (Front + base), black (back) |
| Design | |
| Certification | Assembly according to ISO9001 in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN60950, EN55022, EN55024, EN61000-3-2 / 3, 89/336 / ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | Optional |
| Graphics | |
| Maximum resolution | External: HDMI/ DP 1.2 max. 4096 x 2160 Supports Triple-Monitoring |
| On-board graphics adapter memory | Dynamic up to 1 GB Shared Memory |
| Graphics adapter | Intel UHD Graphics 630 (1100 MHz) |
| On-board graphics adapter model | Intel UHD Graphics 630 (1100 MHz) |
| Discrete graphics memory type | Integrated |
| Power | |
| Power source | Power adapter fanless – external |
| Power consumption (standby) | Ø 2.0 Watt (S3 Mode, Suspend to RAM, WOL activated) |
| Maximum input power | 120 Watt |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C – 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 – 75% (non-condensing) |
| Network | |
| LAN controller | Intel i219V, Gigabit LAN, WOL + PXE |
| Wi-Fi standards | Intel Dual Band Wireless AX200 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |


























